Size Chart
The Secret's in the Size: When picking the perfect size(s), pay careful attention to the width of each pad. All our pads are ultra thin, so the most important factor will be how well a pad fits your underwear. If you're not quite sure, get a PIMP Prescription.
| Size | Absorbency | Length | Flat Width | Snapped Width | Width |
|---|---|---|---|---|---|
| Panty Liner | 9" | 5" | 2" | Narrow | |
| Wide Liner | 9" | 7.25" | 3" | Wide | |
| Small Pad | 8" | 4.5" | 1.75" | Narrow | |
| Medium Pad | 10" | 5.75" | 2.5" | Narrow | |
| Large Pad | 11" | 7.25" | 3" | Wide | |
| Overnight Pad | 12" | 7.25" | 3" | Wide | |
| Small Pad ~ SALE! | 10" | 6" | 2.5" | Narrow |














